INDIAN CURRIED VEGETABLES IN CANS

[Home]   [Product]   [Group]   [About Us]   [Quality Control]   [E-mail]   [Back]   [Next]
PRODUCTS   PACKING(NO. OF CANS PER TRAY)   NETT CONTENTS (GMS) NETT WT. PER TRAY (KG) GROSS WT. PER TRAY (KG)
Sarson-Ka-Saag   12   450 5.4 6.5
Alu Methi Saag   12   450 5.4 6.5
Dal Makhani   12   450 5.4 6.5
Dal Mughlai   12   450 5.4 6.5
Shahi Rajma   12   450 5.4 6.5
Chatpate Choley   12   450 5.4 6.5
Kadhi   12   450 5.4 6.5
Dum-Aloo   12   450 5.4 6.5
Pav-Bhaji   12   450 5.4 6.5
Matar Paneer   12   450 5.4 6.5
Palak Paneer   12   450 5.4 6.5
Matar Mushroom   12   450 5.4 6.5
Nav-Ratan Korma   12   450 5.4 6.5
Baigan-Ka-Bharta   12   450 5.4 6.5
Paneer Makhani   12   450 5.4 6.5

INDIAN DESSERTS IN CANS

Moong Dal Halwa   12   500 6.0 7.1
Ghajar Halwa   12   500 6.0 7.1

CURRIED VAGETABLES

PRODUCTS   Contents (in gms.)  Packing Nos. in each Cartoon
Mixed Vegetable Curry   425   Cans 24
Peas And Potato Curry   425   Cans 24
Alu Choley   425   Cans 24